F4 RESULTS
2020
CHAMPIONSHIP CLASSIFICATION
FIA
TELECHARGER LE PDF FIA
ACADEMY
TELECHARGER LE PDF ACADEMY
JUNIOR
TELECHARGER LE PDF JUNIOR
Position | Nr. | Pilotes | Nat. | Points | Points avec decompte |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 362 | 329 |
2 | 85 | Sato Ren | ![]() | 288 | 253 |
3 | 6 | Hadjar Isack | ![]() | 252 | 231 |
4 | 7 | Meguetounif Sami | ![]() | 189 | 183 |
5 | 16 | Leroux Romain | ![]() | 143 | 133 |
6 | 8 | Villagomez Rafael | ![]() | 142 | 132 |
7 | 2 | Kremers Marijn | ![]() | 132 | 118 |
8 | 12 | Cabirou Loris | ![]() | 122 | 117 |
9 | 23 | Peklin Ivan | ![]() | 74 | 72 |
10 | 79 | Tangavelou Owen | ![]() | 49 | 47 |
11 | 69 | Lomko Lev | ![]() | 37 | 37 |
12 | 17 | Andy Noah | ![]() | 26 | 25 |
Position | Nr. | Pilotes | Nat. | Points | Points avec decompte |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 371 | 338 |
2 | 85 | Sato Ren | ![]() | 289 | 257 |
3 | 6 | Hadjar Isack | ![]() | 252 | 233 |
4 | 7 | Meguetounif Sami | ![]() | 187 | 183 |
5 | 11 | Catalano Valentino | ![]() | 160 | 144 |
6 | 8 | Villagomez Rafael | ![]() | 131 | 121 |
7 | 16 | Leroux Romain | ![]() | 123 | 116 |
8 | 2 | Kremers Marijn | ![]() | 120 | 110 |
9 | 12 | Cabirou Loris | ![]() | 96 | 94 |
10 | 23 | Peklin Ivan | ![]() | 53 | 53 |
11 | 69 | Lomko Lev | ![]() | 28 | 28 |
12 | 79 | Tangavelou Owen | ![]() | 29 | 28 |
13 | 22 | Ligier Daniel | ![]() | 10 | 10 |
14 | 17 | Andy Noah | ![]() | 6 | 6 |
Position | Nr. | Pilotes | Nat. | Points | Points avec decompte |
---|---|---|---|---|---|
1 | 11 | Catalano Valentino | ![]() | 455 | 390 |
2 | 22 | Ligier Daniel | ![]() | 306 | 288 |
Nogaro
21/23 August
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
COURSE 3
TELECHARGER LE PDF
Position | Nr. | Pilotes | Nat. | Chronos | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 1:27.094 | 1 |
2 | 85 | Sato Ren | ![]() | 1:27.470 | |
3 | 6 | Hadjar Isack | ![]() | 1:27.555 | |
4 | 23 | Peklin Ivan | ![]() | 1:27.680 | |
5 | 2 | Kremers Marijn | ![]() | 1:27.746 | |
6 | 12 | Cabirou Loris | ![]() | 1:27.846 | |
7 | 7 | Meguetounif Sami | ![]() | 1:27.864 | |
8 | 8 | Villagomez Rafael | ![]() | 1:27.952 | |
9 | 11 | Catalano Valentino | ![]() | 1:28.088 | |
10 | 16 | Leroux Romain | ![]() | 1:28.090 | |
11 | 22 | Ligier Daniel | ![]() | 1:28.416 | |
12 | 69 | Lomko Lev | ![]() | 1:28.808 | |
13 | 79 | Tangavelou Owen | ![]() | 1:28.968 | |
14 | 17 | Andy Noah | ![]() | 1:29.303 |
Position | Nr. | Pilotes | Nat. | Chronos 2 MT | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 1:27.112 | 1 |
2 | 6 | Hadjar Isack | ![]() | 1:27.722 | |
3 | 85 | Sato Ren | ![]() | 1:27.727 | |
4 | 2 | Kremers Marijn | ![]() | 1:27.779 | |
5 | 12 | Cabirou Loris | ![]() | 1:27.879 | |
6 | 7 | Meguetounif Sami | ![]() | 1:28.019 | |
7 | 8 | Villagomez Rafael | ![]() | 1:28.053 | |
8 | 16 | Leroux Romain | ![]() | 1:28.093 | |
9 | 23 | Peklin Ivan | ![]() | 1:28.137 | |
10 | 11 | Catalano Valentino | ![]() | 1:28.329 | |
11 | 22 | Ligier Daniel | ![]() | 1:28.844 | |
12 | 69 | Lomko Lev | ![]() | 1:28.923 | |
13 | 79 | Tangavelou Owen | ![]() | 1:29.110 | |
14 | 17 | Andy Noah | ![]() | 1:29.320 |
Position | Nr. | Pilotes | Nat. | Course 1 | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 1:26.784 | 25 |
2 | 85 | Sato Ren | ![]() | 1:26.748 | 18 |
3 | 6 | Hadjar Isack | ![]() | 1:26.922 | 15 |
4 | 2 | Kremers Marijn | ![]() | 1:27.315 | 12 |
5 | 7 | Meguetounif Sami | ![]() | 1:27.138 | 10 |
6 | 8 | Villagomez Rafael | ![]() | 1:27.552 | 8 |
7 | 23 | Peklin Ivan | ![]() | 1:27.550 | 6 |
8 | 11 | Catalano Valentino | ![]() | 1:27.519 | 4 |
9 | 12 | Cabirou Loris | ![]() | 1:27.275 | 2 |
10 | 69 | Lomko Lev | ![]() | 1:27.992 | 1 |
11 | 17 | Andy Noah | ![]() | 1:29.007 | |
12 | 79 | Tangavelou Owen | ![]() | 1:27.943 | |
13 | 22 | Ligier Daniel | ![]() | 1:29.767 | |
14 | 16 | Leroux Romain | ![]() | 1:31.733 |
Position | Nr. | Pilotes | Nat. | Course 2 | Points |
---|---|---|---|---|---|
1 | 69 | Lomko Lev | ![]() | 1:29.933 | 15 |
2 | 11 | Catalano Valentino | ![]() | 1:29.977 | 12 |
3 | 23 | Peklin Ivan | ![]() | 1:29.679 | 10 |
4 | 8 | Villagomez Rafael | ![]() | 1:29.513 | 8 |
5 | 4 | Iwasa Ayumu | ![]() | 1:29.437 | 6 |
6 | 6 | Hadjar Isack | ![]() | 1:29.647 | 4 |
7 | 2 | Kremers Marijn | ![]() | 1:29.810 | 2 |
8 | 12 | Cabirou Loris | ![]() | 1:30.085 | 1 |
9 | 7 | Meguetounif Sami | ![]() | 1:29.563 | |
10 | 16 | Leroux Romain | ![]() | 1:29.833 | |
11 | 22 | Ligier Daniel | ![]() | 1:30.329 | |
12 | 17 | Andy Noah | ![]() | 1:30.267 | |
13 | 79 | Tangavelou Owen | ![]() | 1:30.300 | |
14 | 85 | Sato Ren | ![]() | 1:29.148 |
Position | Nr. | Pilotes | Nat. | Course 3 | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 1:27.705 | 26 |
2 | 85 | Sato Ren | ![]() | 1:27.877 | 18 |
3 | 16 | Leroux Romain | ![]() | 1:28.659 | 15 |
4 | 2 | Kremers Marijn | ![]() | 1:29.069 | 12 |
5 | 8 | Villagomez Rafael | ![]() | 1:29.051 | 10 |
6 | 23 | Peklin Ivan | ![]() | 1:29.087 | 8 |
7 | 11 | Catalano Valentino | ![]() | 1:28.663 | 6 |
8 | 22 | Ligier Daniel | ![]() | 1:29.041 | 4 |
9 | 79 | Tangavelou Owen | ![]() | 1:28.756 | 2 |
10 | 17 | Andy Noah | ![]() | 1:30.487 | 1 |
11 | 7 | Meguetounif Sami | ![]() | 1:28.927 | |
12 | 12 | Cabirou Loris | ![]() | 1:29.791 | |
13 | 69 | Lomko Lev | ![]() | 1:30.357 | |
14 | 6 | Hadjar Isack | ![]() | 1:28.765 |
Magny-Cours
11/13 September
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
COURSE 3
TELECHARGER LE PDF
Position | Nr. | Pilotes | Nat. | Chronos | Points |
---|---|---|---|---|---|
1 | 85 | Sato Ren | ![]() | 1:39.909 | 1 |
2 | 7 | Meguetounif Sami | ![]() | 1:40.199 | |
3 | 4 | Iwasa Ayumu | ![]() | 1:40.267 | |
4 | 6 | Hadjar Isack | ![]() | 1:40.475 | |
5 | 8 | Villagomez Rafael | ![]() | 1:40.711 | |
6 | 16 | Leroux Romain | ![]() | 1:40.852 | |
7 | 11 | Catalano Valentino | ![]() | 1:40.929 | |
8 | 2 | Kremers Marijn | ![]() | 1:40.972 | |
9 | 12 | Cabirou Loris | ![]() | 1:41.238 | |
10 | 23 | Peklin Ivan | ![]() | 1:41.312 | |
11 | 69 | Lomko Lev | ![]() | 1:41.639 | |
12 | 79 | Tangavelou Owen | ![]() | 1:41.641 | |
13 | 22 | Ligier Daniel | ![]() | 1:41.689 | |
14 | 17 | Andy Noah | ![]() | 1:42.130 |
Position | Nr. | Pilotes | Nat. | Chronos 2 MT | Points |
---|---|---|---|---|---|
1 | 85 | Sato Ren | ![]() | 1:40.022 | 1 |
2 | 4 | Iwasa Ayumu | ![]() | 1:40.358 | |
3 | 7 | Meguetounif Sami | ![]() | 1:40.395 | |
4 | 6 | Hadjar Isack | ![]() | 1:40.523 | |
5 | 8 | Villagomez Rafael | ![]() | 1:40.776 | |
6 | 2 | Kremers Marijn | ![]() | 1:41.001 | |
7 | 11 | Catalano Valentino | ![]() | 1:41.009 | |
8 | 16 | Leroux Romain | ![]() | 1:41.089 | |
9 | 12 | Cabirou Loris | ![]() | 1:41.376 | |
10 | 23 | Peklin Ivan | ![]() | 1:41.554 | |
11 | 79 | Tangavelou Owen | ![]() | 1:41.647 | |
12 | 22 | Ligier Daniel | ![]() | 1:41.704 | |
13 | 69 | Lomko Lev | ![]() | 1:41.789 | |
14 | 17 | Andy Noah | ![]() | 1:42.152 |
Position | Nr. | Pilotes | Nat. | Course 1 | Points |
---|---|---|---|---|---|
1 | 85 | Sato Ren | ![]() | 1:40.030 | 26 |
2 | 7 | Meguetounif Sami | ![]() | 1:40.491 | 18 |
3 | 6 | Hadjar Isack | ![]() | 1:40.446 | 15 |
4 | 4 | Iwasa Ayumu | ![]() | 1:40.544 | 12 |
5 | 2 | Kremers Marijn | ![]() | 1:40.709 | 10 |
6 | 11 | Catalano Valentino | ![]() | 1:40.835 | 8 |
7 | 12 | Cabirou Loris | ![]() | 1:41.139 | 6 |
8 | 16 | Leroux Romain | ![]() | 1:41.538 | 4 |
9 | 23 | Peklin Ivan | ![]() | 1:41.788 | 2 |
10 | 79 | Tangavelou Owen | ![]() | 1:41.844 | 1 |
11 | 22 | Ligier Daniel | ![]() | 1:41.588 | |
12 | 17 | Andy Noah | ![]() | 1:43.060 | |
13 | 69 | Lomko Lev | ![]() | 1:41.547 | |
14 | 8 | Villagomez Rafael | ![]() | 1:40.684 |
Position | Nr. | Pilotes | Nat. | Course 2 | Points |
---|---|---|---|---|---|
1 | 23 | Peklin Ivan | ![]() | 1:41.020 | 15 |
2 | 12 | Cabirou Loris | ![]() | 1:41.117 | 12 |
3 | 16 | Leroux Romain | ![]() | 1:40.698 | 10 |
4 | 7 | Meguetounif Sami | ![]() | 1:41.009 | 8 |
5 | 4 | Iwasa Ayumu | ![]() | 1:40.848 | 6 |
6 | 85 | Sato Ren | ![]() | 1:40.065 | 5 |
7 | 11 | Catalano Valentino | ![]() | 1:41.018 | 2 |
8 | 2 | Kremers Marijn | ![]() | 1:41.327 | 1 |
9 | 6 | Hadjar Isack | ![]() | 1:40.885 | |
10 | 8 | Villagomez Rafael | ![]() | 1:41.339 | |
11 | 69 | Lomko Lev | ![]() | 1:42.100 | |
12 | 17 | Andy Noah | ![]() | 1:41.985 | |
13 | 22 | Ligier Daniel | ![]() | 1:41.475 | |
14 | 79 | Tangavelou Owen | ![]() | 1:42.230 |
Position | Nr. | Pilotes | Nat. | Course 3 | Points |
---|---|---|---|---|---|
1 | 85 | Sato Ren | ![]() | 1:40.161 | 26 |
2 | 6 | Hadjar Isack | ![]() | 1:40.555 | 18 |
3 | 4 | Iwasa Ayumu | ![]() | 1:40.564 | 15 |
4 | 7 | Meguetounif Sami | ![]() | 1:40.795 | 12 |
5 | 8 | Villagomez Rafael | ![]() | 1:41.357 | 10 |
6 | 2 | Kremers Marijn | ![]() | 1:41.779 | 8 |
7 | 11 | Catalano Valentino | ![]() | 1:41.444 | 6 |
8 | 12 | Cabirou Loris | ![]() | 1:41.706 | 4 |
9 | 16 | Leroux Romain | ![]() | 1:41.803 | 2 |
10 | 22 | Ligier Daniel | ![]() | 1:41.504 | 1 |
11 | 23 | Peklin Ivan | ![]() | 1:41.662 | |
12 | 79 | Tangavelou Owen | ![]() | 1:41.636 | |
13 | 17 | Andy Noah | ![]() | 1:41.784 | |
14 | 69 | Lomko Lev | ![]() | 1:42.248 |
Zandvoort
25/27 September
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
COURSE 3
TELECHARGER LE PDF
Position | Nr. | Pilotes | Nat. | Chronos | Points |
---|---|---|---|---|---|
1 | 2 | Kremers Marijn | ![]() | 1:39.897 | 1 |
2 | 23 | Peklin Ivan | ![]() | 1:40.263 | |
3 | 11 | Catalano Valentino | ![]() | 1:40.506 | |
4 | 4 | Iwasa Ayumu | ![]() | 1:40.523 | |
5 | 85 | Sato Ren | ![]() | 1:40.639 | |
6 | 8 | Villagomez Rafael | ![]() | 1:41.093 | |
7 | 12 | Cabirou Loris | ![]() | 1:41.134 | |
8 | 6 | Hadjar Isack | ![]() | 1:42.587 | |
9 | 16 | Leroux Romain | ![]() | 1:42.840 | |
10 | 7 | Meguetounif Sami | ![]() | 1:42.908 | |
11 | 79 | Tangavelou Owen | ![]() | 1:45.184 | |
12 | 17 | Andy Noah | ![]() | 1:46.473 | |
13 | 22 | Ligier Daniel | ![]() | 1:47.368 | |
14 | 69 | Lomko Lev | ![]() | 1:47.386 |
Position | Nr. | Pilotes | Nat. | Chronos 2 MT | Points |
---|---|---|---|---|---|
1 | 2 | Kremers Marijn | ![]() | 1:38.725 | 1 |
2 | 6 | Hadjar Isack | ![]() | 1:39.367 | |
3 | 4 | Iwasa Ayumu | ![]() | 1:39.434 | |
4 | 23 | Peklin Ivan | ![]() | 1:39.439 | |
5 | 85 | Sato Ren | ![]() | 1:39.666 | |
6 | 11 | Catalano Valentino | ![]() | 1:39.748 | |
7 | 8 | Villagomez Rafael | ![]() | 1:39.959 | |
8 | 12 | Cabirou Loris | ![]() | 1:40.234 | |
9 | 16 | Leroux Romain | ![]() | 1:41.030 | |
10 | 79 | Tangavelou Owen | ![]() | 1:42.692 | |
11 | 7 | Meguetounif Sami | ![]() | 1:42.877 | |
12 | 22 | Ligier Daniel | ![]() | 1:44.922 | |
13 | 69 | Lomko Lev | ![]() | 1:45.450 | |
14 | 17 | Andy Noah | ![]() | 1:45.607 |
Position | Nr. | Pilotes | Nat. | Course 1 | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 1:37.621 | 26 |
2 | 2 | Kremers Marijn | ![]() | 1:37.881 | 18 |
3 | 85 | Sato Ren | ![]() | 1:37.793 | 15 |
4 | 6 | Hadjar Isack | ![]() | 1:37.998 | 12 |
5 | 8 | Villagomez Rafael | ![]() | 1:38.061 | 10 |
6 | 11 | Catalano Valentino | ![]() | 1:38.457 | 8 |
7 | 12 | Cabirou Loris | ![]() | 1:38.705 | 6 |
8 | 7 | Meguetounif Sami | ![]() | 1:38.414 | 4 |
9 | 23 | Peklin Ivan | ![]() | 1:38.670 | 2 |
10 | 16 | Leroux Romain | ![]() | 1:39.244 | 1 |
11 | 69 | Lomko Lev | ![]() | 1:39.160 | |
12 | 17 | Andy Noah | ![]() | 1:40.913 | |
13 | 22 | Ligier Daniel | ![]() | ||
14 | 79 | Tangavelou Owen | ![]() |
Position | Nr. | Pilotes | Nat. | Course 2 | Points |
---|---|---|---|---|---|
1 | 16 | Leroux Romain | ![]() | 1:46.518 | 15 |
2 | 6 | Hadjar Isack | ![]() | 1:46.261 | 12 |
3 | 85 | Sato Ren | ![]() | 1:46.398 | 10 |
4 | 4 | Iwasa Ayumu | ![]() | 1:45.921 | 9 |
5 | 11 | Catalano Valentino | ![]() | 1:47.288 | 6 |
6 | 8 | Villagomez Rafael | ![]() | 1:46.665 | 4 |
7 | 12 | Cabirou Loris | ![]() | 1:47.703 | 2 |
8 | 69 | Lomko Lev | ![]() | 1:47.854 | 1 |
9 | 79 | Tangavelou Owen | ![]() | 1:47.710 | |
10 | 7 | Meguetounif Sami | ![]() | 1:47.457 | |
11 | 17 | Andy Noah | ![]() | 1:48.232 | |
12 | 22 | Ligier Daniel | ![]() | 1:47.682 | |
13 | 23 | Peklin Ivan | ![]() | 1:47.508 | |
14 | 2 | Kremers Marijn | ![]() | 1:46.717 |
Position | Nr. | Pilotes | Nat. | Course 3 | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 1:38.251 | 26 |
2 | 2 | Kremers Marijn | ![]() | 1:38.829 | 18 |
3 | 11 | Catalano Valentino | ![]() | 1:38.942 | 15 |
4 | 6 | Hadjar Isack | ![]() | 1:38.730 | 12 |
5 | 16 | Leroux Romain | ![]() | 1:38.396 | 10 |
6 | 85 | Sato Ren | ![]() | 1:38.742 | 8 |
7 | 8 | Villagomez Rafael | ![]() | 1:38.476 | 6 |
8 | 12 | Cabirou Loris | ![]() | 1:38.621 | 4 |
9 | 79 | Tangavelou Owen | ![]() | 1:39.350 | 2 |
10 | 69 | Lomko Lev | ![]() | 1:39.997 | 1 |
11 | 22 | Ligier Daniel | ![]() | 1:40.113 | |
12 | 17 | Andy Noah | ![]() | 1:40.266 | |
13 | 23 | Peklin Ivan | ![]() | 1:39.415 | |
14 | 7 | Meguetounif Sami | ![]() | 1:39.360 |
Paul Ricard
2/4 October
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
COURSE 3
TELECHARGER LE PDF
Position | Nr. | Pilotes | Nat. | Chronos | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 2:26.658 | 1 |
2 | 8 | Villagomez Rafael | ![]() | 2:26.954 | |
3 | 85 | Sato Ren | ![]() | 2:27.274 | |
4 | 6 | Hadjar Isack | ![]() | 2:27.509 | |
5 | 11 | Catalano Valentino | ![]() | 2:27.944 | |
6 | 7 | Meguetounif Sami | ![]() | 2:27.952 | |
7 | 12 | Cabirou Loris | ![]() | 2:28.485 | |
8 | 23 | Peklin Ivan | ![]() | 2:28.498 | |
9 | 16 | Leroux Romain | ![]() | 2:28.632 | |
10 | 79 | Tangavelou Owen | ![]() | 2:29.122 | |
11 | 17 | Andy Noah | ![]() | 2:30.198 | |
12 | 2 | Cheli Etienne | ![]() | 2:31.874 | |
13 | 22 | Ligier Daniel | ![]() | 2:35.370 | |
14 | 71 | Aradhya Yash | ![]() | 2:35.698 |
Position | Nr. | Pilotes | Nat. | Chronos 2 MT | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 2:27.525 | 1 |
2 | 85 | Sato Ren | ![]() | 2:27.842 | |
3 | 6 | Hadjar Isack | ![]() | 2:28.254 | |
4 | 7 | Meguetounif Sami | ![]() | 2:28.339 | |
5 | 8 | Villagomez Rafael | ![]() | 2:28.511 | |
6 | 11 | Catalano Valentino | ![]() | 2:29.153 | |
7 | 79 | Tangavelou Owen | ![]() | 2:29.558 | |
8 | 16 | Leroux Romain | ![]() | 2:30.498 | |
9 | 12 | Cabirou Loris | ![]() | 2:30.522 | |
10 | 23 | Peklin Ivan | ![]() | 2:30.604 | |
11 | 17 | Andy Noah | ![]() | 2:30.901 | |
12 | 2 | Cheli Etienne | ![]() | 2:33.134 | |
13 | 22 | Ligier Daniel | ![]() | 2:35.777 | |
14 | 71 | Aradhya Yash | ![]() | 2:36.510 |
Position | Nr. | Pilotes | Nat. | Course 1 | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 2:19.538 | 25 |
2 | 85 | Sato Ren | ![]() | 2:19.378 | 19 |
3 | 7 | Meguetounif Sami | ![]() | 2:20.903 | 15 |
4 | 11 | Catalano Valentino | ![]() | 2:20.432 | 12 |
5 | 16 | Leroux Romain | ![]() | 2:22.371 | 10 |
6 | 8 | Villagomez Rafael | ![]() | 2:23.525 | 8 |
7 | 23 | Peklin Ivan | ![]() | 2:23.331 | 6 |
8 | 2 | Cheli Etienne | ![]() | 2:23.676 | |
9 | 12 | Cabirou Loris | ![]() | 2:22.464 | 4 |
10 | 79 | Tangavelou Owen | ![]() | 2:25.572 | 2 |
11 | 17 | Andy Noah | ![]() | 2:25.727 | 1 |
12 | 22 | Ligier Daniel | ![]() | 2:26.443 | |
13 | 71 | Aradhya Yash | ![]() | 2:27.337 | |
14 | 6 | Hadjar Isack | ![]() |
Position | Nr. | Pilotes | Nat. | Course 2 | Points |
---|---|---|---|---|---|
1 | 85 | Sato Ren | ![]() | 2:08.787 | 15 |
2 | 6 | Hadjar Isack | ![]() | 2:08.696 | 13 |
3 | 4 | Iwasa Ayumu | ![]() | 2:08.913 | 10 |
4 | 12 | Cabirou Loris | ![]() | 2:09.100 | 8 |
5 | 11 | Catalano Valentino | ![]() | 2:09.213 | 6 |
6 | 8 | Villagomez Rafael | ![]() | 2:09.672 | 4 |
7 | 22 | Ligier Daniel | ![]() | 2:11.416 | 2 |
8 | 2 | Cheli Etienne | ![]() | 2:11.339 | |
9 | 17 | Andy Noah | ![]() | 2:11.833 | 1 |
10 | 16 | Leroux Romain | ![]() | 2:10.237 | |
11 | 23 | Peklin Ivan | ![]() | 2:10.205 | |
12 | 7 | Meguetounif Sami | ![]() | 2:10.221 | |
13 | 71 | Aradhya Yash | ![]() | 2:12.095 | |
14 | 79 | Tangavelou Owen | ![]() | 2:10.912 |
Position | Nr. | Pilotes | Nat. | Course 3 | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 2:08.433 | 25 |
2 | 6 | Hadjar Isack | ![]() | 2:08.384 | 19 |
3 | 85 | Sato Ren | ![]() | 2:08.454 | 15 |
4 | 8 | Villagomez Rafael | ![]() | 2:08.909 | 12 |
5 | 7 | Meguetounif Sami | ![]() | 2:09.141 | 10 |
6 | 11 | Catalano Valentino | ![]() | 2:09.243 | 8 |
7 | 12 | Cabirou Loris | ![]() | 2:09.638 | 6 |
8 | 16 | Leroux Romain | ![]() | 2:10.185 | 4 |
9 | 79 | Tangavelou Owen | ![]() | 2:10.601 | 2 |
10 | 23 | Peklin Ivan | ![]() | 2:10.427 | 1 |
11 | 22 | Ligier Daniel | ![]() | 2:10.816 | |
12 | 2 | Cheli Etienne | ![]() | 2:10.654 | |
13 | 17 | Andy Noah | ![]() | 2:10.954 | |
14 | 71 | Aradhya Yash | ![]() | 2:11.296 |
SPA-Francorchamps
16/18 October
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
COURSE 3
TELECHARGER LE PDF
Position | Nr. | Pilotes | Nat. | Chronos | Points |
---|---|---|---|---|---|
1 | 7 | Meguetounif Sami | ![]() | 2:24.817 | 1 |
2 | 4 | Iwasa Ayumu | ![]() | 2:25.070 | |
3 | 85 | Sato Ren | ![]() | 2:25.384 | |
4 | 8 | Villagomez Rafael | ![]() | 2:25.513 | |
5 | 2 | Kremers Marijn | ![]() | 2:25.680 | |
6 | 11 | Catalano Valentino | ![]() | 2:25.867 | |
7 | 16 | Leroux Romain | ![]() | 2:26.040 | |
8 | 12 | Cabirou Loris | ![]() | 2:26.041 | |
9 | 79 | Tangavelou Owen | ![]() | 2:26.331 | |
10 | 69 | Lomko Lev | ![]() | 2:26.781 | |
11 | 23 | Peklin Ivan | ![]() | 2:27.284 | |
12 | 22 | Ligier Daniel | ![]() | 2:27.322 | |
13 | 17 | Andy Noah | ![]() | 2:28.940 |
Position | Nr. | Pilotes | Nat. | Chronos 2 MT | Points |
---|---|---|---|---|---|
1 | 7 | Meguetounif Sami | ![]() | 2:24.933 | 1 |
2 | 4 | Iwasa Ayumu | ![]() | 2:25.072 | |
3 | 8 | Villagomez Rafael | ![]() | 2:25.809 | |
4 | 2 | Kremers Marijn | ![]() | 2:25.836 | |
5 | 11 | Catalano Valentino | ![]() | 2:25.968 | |
6 | 85 | Sato Ren | ![]() | 2:26.132 | |
7 | 12 | Cabirou Loris | ![]() | 2:26.215 | |
8 | 16 | Leroux Romain | ![]() | 2:26.368 | |
9 | 79 | Tangavelou Owen | ![]() | 2:26.579 | |
10 | 69 | Lomko Lev | ![]() | 2:26.791 | |
11 | 22 | Ligier Daniel | ![]() | 2:27.404 | |
12 | 23 | Peklin Ivan | ![]() | 2:27.450 | |
13 | 17 | Andy Noah | ![]() | 2:28.941 |
Position | Nr. | Pilotes | Nat. | Course 1 | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 2:26.446 | 25 |
2 | 7 | Meguetounif Sami | ![]() | 2:26.520 | 18 |
3 | 6 | Hadjar Isack | ![]() | 2:26.204 | 16 |
4 | 85 | Sato Ren | ![]() | 2:26.665 | 12 |
5 | 8 | Villagomez Rafael | ![]() | 2:26.875 | 10 |
6 | 11 | Catalano Valentino | ![]() | 2:26.696 | 8 |
7 | 16 | Leroux Romain | ![]() | 2:27.047 | 6 |
8 | 12 | Cabirou Loris | ![]() | 2:27.101 | 4 |
9 | 2 | Kremers Marijn | ![]() | 2:27.645 | 2 |
10 | 23 | Peklin Ivan | ![]() | 2:27.540 | 1 |
11 | 17 | Andy Noah | ![]() | 2:28.847 | |
12 | 22 | Ligier Daniel | ![]() | 2:28.736 | |
13 | 69 | Lomko Lev | ![]() |
Position | Nr. | Pilotes | Nat. | Course 2 | Points |
---|---|---|---|---|---|
1 | 85 | Sato Ren | ![]() | 2:27.126 | 15 |
2 | 4 | Iwasa Ayumu | ![]() | 2:26.741 | 13 |
3 | 7 | Meguetounif Sami | ![]() | 2:27.493 | 10 |
4 | 8 | Villagomez Rafael | ![]() | 2:27.136 | 8 |
5 | 12 | Cabirou Loris | ![]() | 2:27.726 | 6 |
6 | 11 | Catalano Valentino | ![]() | 2:28.495 | 4 |
7 | 17 | Andy Noah | ![]() | 2:28.347 | 2 |
8 | 16 | Leroux Romain | ![]() | 2:27.910 | 1 |
9 | 22 | Ligier Daniel | ![]() | 2:28.748 | |
10 | 69 | Lomko Lev | ![]() | 2:28.059 | |
11 | 79 | Tangavelou Owen | ![]() | 2:28.039 | |
12 | 23 | Peklin Ivan | ![]() | 2:28.226 | |
13 | 2 | Kremers Marijn | ![]() | 2:55.422 | |
14 | 6 | Hadjar Isack | ![]() |
Position | Nr. | Pilotes | Nat. | Course 3 | Points |
---|---|---|---|---|---|
1 | 4 | Iwasa Ayumu | ![]() | 2:30.086 | 25 |
2 | 7 | Meguetounif Sami | ![]() | 2:29.898 | 19 |
3 | 85 | Sato Ren | ![]() | 2:30.332 | 15 |
4 | 6 | Hadjar Isack | ![]() | 2:30.231 | 12 |
5 | 11 | Catalano Valentino | ![]() | 2:30.551 | 10 |
6 | 2 | Kremers Marijn | ![]() | 2:30.896 | 8 |
7 | 12 | Cabirou Loris | ![]() | 2:31.441 | 6 |
8 | 69 | Lomko Lev | ![]() | 2:31.424 | 4 |
9 | 8 | Villagomez Rafael | ![]() | 2:30.765 | 2 |
10 | 79 | Tangavelou Owen | ![]() | 2:31.438 | 1 |
11 | 17 | Andy Noah | ![]() | 2:30.693 | |
12 | 23 | Peklin Ivan | ![]() | 2:31.661 | |
13 | 16 | Leroux Romain | ![]() | 2:32.530 | |
14 | 22 | Ligier Daniel | ![]() | 2:33.128 |
Paul Ricard
13/15 November
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
COURSE 3
TELECHARGER LE PDF
